Germantown 5 Miler
May 20, 2017 Germantown, MD
Club Running Team Results
1. 1:59:38 MCRRC-RACING 1 ( 29:55)
=============================================
1 26:18 30 M Nicolas Crouzier
2 28:37 137 M Ning Rui
3 30:23 308 M Exavier Watson
4 34:20 129 F Lisa Reichmann
2. 2:02:57 FRR – FALLS ROAD RUNNING CLUB ( 30:45)
=============================================
1 28:33 290 M Nicholas Klastava
2 29:46 197 M Chris Decamps
3 32:10 228 M Jonathan Miller
4 32:28 297 F Kirsten Anderson
5 ( 37:36) 291 F Julia Gardner
6 ( 39:19) 132 F Grace Rochfort
3. 2:09:03 MCRRC-RACING 2 ( 32:16)
=============================================
1 31:04 104 M Brian Murphy
2 31:09 167 M John Whitridge
3 31:40 118 M Robert Palmer
4 35:10 140 F Jennifer Sample
4. 2:16:56 ANNAPOLIS STRIDERS ( 34:14)
=============================================
1 31:07 251 M Martin Shpuntoff
2 32:39 124 M David Phipps
3 33:27 229 M Jeloni Moore
4 39:43 103 F Vicky Mundt
5. 2:35:06 HOWARD COUNTY STRIDERS ( 38:47)
=============================================
1 29:03 218 M Mark Landree
2 34:00 189 M Stephen Bohse
3 40:14 134 M Ron Roff
4 51:49 59 F Amanda Idstein
6. 2:56:08 MCRRC ( 44:02)
=============================================
1 35:15 77 M Bill Loomis
2 37:04 299 M Sean Rinn
3 38:38 202 F Jennifer Forman
4 1:05:11 199 F Jennierose D’Elia-Dufour
5 (1:32:42) 24 F Christina Caravoulias
Germantown 5 Miler
May 20, 2017 Germantown, MD
Corporate/Friends Team Results
1. 2:32:33 THIS WILL ONLY HURT FOR 5S ( 38:09)
=============================================
1 30:40 207 M Zach Hawkins
2 32:33 115 M Nicholas Ortolano
3 33:01 180 M Victor Zirkelbach
4 56:19 31 F Kimberly Daniels
2. 2:46:45 RUNS FOR CHOCOLATE ( 41:42)
=============================================
1 38:29 162 M John Way
2 39:52 286 F Andrea Keane-Myers
3 42:43 288 F Griffin Myers
4 45:41 119 F Christina Papoulias
3. 2:51:15 TRINITY UNITED METHODIST ( 42:49)
=============================================
1 39:34 18 M Devin Brakob
2 41:15 243 M Neal Rozendaal
3 41:16 244 F Kelly Rutherford
4 49:10 23 F Andie Burke
5 ( 51:57) 188 M Frank Blanchard
6 ( 52:22) 81 F Amanda Lyon
7 ( 53:32) 247 F Bonnie Scott